Brand new Heli H3 Series 2-2.5T Forklift. They are available in straight LPG or Dual Fuel. Perfect for non stop operation, these units wont let you down. Available with Japanese built K series motors.
Specifications are as the table below. Options & other attachments are available.
| Model | unit | CPQYD20 | CPQYD25 |
| Power Unit | LPG/Dual Fuel | ||
| Rated Capacity | kg | 2000 | 2500 |
| Load Center | mm | 500 | 500 |
| Max.Lifting height | mm | 3000 | 3000 |
| Max.Fork lifting height | mm | 4039 | 4039 |
| (with backrest) | |||
| Overall length | mm | 3450/2530 | 3675/2605 |
| (with/without forks) | |||
| Overall width | mm | 1150 | 1150 |
| Overall height | mm | 2150 | 2150 |
| (overhead guard) | |||
| Wheel base | mm | 1600 | 1600 |
| Min.Turning radius | mm | 2180/160 | 2250/160 |
| (exterior/interior) | |||
| Mast tilting angle | deg | 6/10 | 6/10 |
| Max.Travelling speed (loaded/unloaded) | Km/h | 18/19 | 18/19 |
| Lifting speed (loaded/unloaded) | mm/s | 670/700 | 560/730 |
| Lowering speed (loaded/unloaded) | mm/s | 550/460 | 420/320 |
| Max.Drawbar speed (loaded/unloaded) | KN | 18.3/12.4 | 19.3/12.8 |
| Max.Gradability | % | 34/28 | 32/24 |
| (loaded/unloaded) | |||
| Total weight | kg | 3560 | 3880 |
The chart below specify different motor options available for the machine.
| Engine Model | Rated Power | Rated Torque | Engine Displacement | Engine Cylinders | Emissions |
| GM 3.0 | 50KW | 203NM | 3L | 4 | CARB4/EPA StageII |
| GCT K25 | 37.4KW | 176.4NM | 2.5L | 4 |









There are no reviews yet.