Heli Empty Container 25T Stacker
This is the latest machine from Heli designed to stack empty containers up to 19 meters high. Features an air conditioned cab as standard, Full cab suspension & vibration proof to increase the users comfort. Backed by 6 Cylinder turbo VOLVO motor you know that you’ve got the power & reliability at your fingertips. Hydraulics are American from Parker, Delphi controllers, Kesslet drive axels & ZF Gearbox. Heli has leveraged all of the best worldwide components to bring innovation and a new standard in container stacking.
Specifications for different models are below :
Model | CPCD160EC2-CZ/DZ (2 layers) | CPCD160EC3- CZ/DZ (3 layers) | CPCD180EC5-Vo (5 layers) | CPCD180EC6-Vo (6 layers) | CPCD250EC7-VDG(7 layers) | CPCD250EC8-VDG(8 layers) | |
---|---|---|---|---|---|---|---|
Load capacity | kg | 4500 | 4500 | 8000 | 8000 | 9000 | 9000 |
Load center | mm | 1220 | 1220 | 1220 | 1220 | 1220 | 1220 |
Lifting height | mm | 6100 | 8100 | 14960 | 16200 | 16500 | 19000 |
Mast angle(front/back) | deg | 3/6 | 3/6 | 3/6 | 3/6 | 3/3 | 3/3 |
Overall width | mm | 3460 | 3460 | 3460/2440 | 3460/2840 | 4150 | 4150 |
Wheel base | mm | 3650 | 3650 | 4000 | 4000 | 4250 | 4250 |
Min. turning radius | mm | 4970 | 4970 | 4970 | 5600 | 5918 | 5918 |
Max. lifting speed(with/without load) | mm/s | 330/400 | 330/400 | 470/480 | 470/480 | 590/600 | 590/600 |
Max. travel speed(with/without load) | km/h | 30/30 | 30/30 | 31/31 | 31/31 | 28/29 | 28/29 |
There are no reviews yet.