Brand new Heli H3 Series 3 Forklift. This is the diesel model with a Isuzu Japanese built Diesel motors, you can sleep sound knowing you have purchased a high quality machine.
Specifications are as the table below. Options & other attachments are available such as 2 or 3 stage masts with Fork Positioner & Sideshift.
| Model | unit | CPCD30 | CPCD35 |
| Power Unit | Diesel | ||
| Rated Capacity | kg | 3000 | 3500 |
| Load Center | mm | 500 | 500 |
| Max.Lifting height | mm | 3000 | 3000 |
| Max.Fork lifting height | mm | 4217 | 4217 |
| (with backrest) | |||
| Overall length | mm | 3800/2730 | 3845/2775 |
| (with/without forks) | |||
| Overall width | mm | 1225 | 1225 |
| Overall height | mm | 2170 | 2170 |
| (overhead guard) | |||
| Wheel base | mm | 1700 | 1700 |
| Min.Turning radius | mm | 2400/200 | 2440/200 |
| (exterior/interior) | |||
| Mast tilting angle | deg | 6/10 | 6/10 |
| Max.Travelling speed (loaded/unloaded) | Km/h | 19/21 | 19/21 |
| Lifting speed (loaded/unloaded) | mm/s | 500/590 | 460/490 |
| Lowering speed (loaded/unloaded) | mm/s | 420/400 | 420/400 |
| Max.Drawbar speed (loaded/unloaded) | KN | 19.6/16.3 | 20/16 |
| Max.Gradability | % | 22/23 | 19/23 |
| (loaded/unloaded) | |||
| Total weight | kg | 4400 | 5000 |
The Machine has the following engine :
| Engine Model | Rated Power | Rated Torque | Engine Displacement | Number of Cylinders | Emissions |
| ISUZU 4JG2 | 35KW | 170NM | 3.06L | 4 | Euro Stage IIIA |














There are no reviews yet.