Brand new Heli H3 Series 2-2.5T Forklift. This is the diesel model with a Isuzu Japanese built Diesel motors, you can sleep sound knowing you have purchased a high quality machine.
Specifications are as the table below. Options & other attachments are available such as 2 or 3 stage masts with Fork Positioner & Sideshift.
Model | unit | CPQYD20 | CPQYD25 |
Power Unit | Diesel | ||
Rated Capacity | kg | 2000 | 2500 |
Load Center | mm | 500 | 500 |
Max.Lifting height | mm | 3000 | 3000 |
Max.Fork lifting height | mm | 4039 | 4039 |
(with backrest) | |||
Overall length | mm | 3450/2530 | 3675/2605 |
(with/without forks) | |||
Overall width | mm | 1150 | 1150 |
Overall height | mm | 2150 | 2150 |
(overhead guard) | |||
Wheel base | mm | 1600 | 1600 |
Min.Turning radius | mm | 2180/160 | 2250/160 |
(exterior/interior) | |||
Mast tilting angle | deg | 6月10日 | 6月10日 |
Max.Travelling speed (loaded/unloaded) | Km/h | 18/19 | 18/19 |
Lifting speed (loaded/unloaded) | mm/s | 670/700 | 560/730 |
Lowering speed (loaded/unloaded) | mm/s | 550/460 | 420/320 |
Max.Drawbar speed (loaded/unloaded) | KN | 18.3/12.4 | 19.3/12.8 |
Max.Gradability | % | 34/28 | 32/24 |
(loaded/unloaded) | |||
Total weight | kg | 3560 | 3880 |
The Machine has the following engine :
Engine Model | Rated Power | Rated Torque | Engine Displacement | Number of Cylinders | Emissions |
ISUZU 4JG2 | 35KW | 170NM | 3.06L | 4 | Euro Stage IIIA |
There are no reviews yet.