Brand new Heli H3 Series 2-2.5T Forklift. They are available in LPG, Diesel or Dual Fuel. Perfect for non stop operation, these units wont let you down. Available with Japanese built K series motors or ISUZU Japanese built Diesel motors, you can sleep sound knowing you have purchased a high quality machine. High output motor of 6 cylinder also available.
Specifications are as the table below. Options & other attachments are available.
Model | unit | CPCD20/CP(Q)(Y)D20 | CPCD25/CP(Q)(Y)D25 |
Power Unit | Diesel/Gasoline/LPG/Dual Fuel | ||
Rated Capacity | kg | 2000 | 2500 |
Load Center | mm | 500 | 500 |
Max.Lifting height | mm | 3000 | 3000 |
Max.Fork lifting height | mm | 4039 | 4039 |
(with backrest) | |||
Overall length | mm | 3450/2530 | 3675/2605 |
(with/without forks) | |||
Overall width | mm | 1150 | 1150 |
Overall height | mm | 2150 | 2150 |
(overhead guard) | |||
Wheel base | mm | 1600 | 1600 |
Min.Turning radius | mm | 2180/160 | 2250/160 |
(exterior/interior) | |||
Mast tilting angle | deg | 6月10日 | 6月10日 |
Max.Travelling speed (loaded/unloaded) | Km/h | 18/19 | 18/19 |
Lifting speed (loaded/unloaded) | mm/s | 670/700 | 560/730 |
Lowering speed (loaded/unloaded) | mm/s | 550/460 | 420/320 |
Max.Drawbar speed (loaded/unloaded) | KN | 18.3/12.4 | 19.3/12.8 |
Max.Gradability | % | 34/28 | 32/24 |
(loaded/unloaded) | |||
Total weight | kg | 3560 | 3880 |
The chart below specify different motor options available for the machine.
Engine model and main specification for option | |||||
Engine model | Rated power/rotating speed | Rated torque/rotating speed | Engine displacement | Engine cylinder number–Bore*stroke | Emission |
(KW/rpm) | (Nm/rpm) | (L) | |||
GM 3.0 | 50/2700 | 203/1600 | 3 | 4-101.6*91.44 | CARB4/EPA STAGEⅡ |
GCT K21 | 31.5/2250 | 143.7/1600 | 2.065 | 4-89*83 | |
GCT K25 | 37.4/2300 | 176.35/1600 | 2.488 | 4-89*100 | |
ISUZU 4JG2 | 35/2450 | 170/1700 | 3.059 | 4-95.4*107 | EURO STAGE ⅢA |
CUMMINS QSF 2.8 | 36.5/2500 | 186/1100~1500 | 2.8 | 4-94*100 | EURO STAGE ⅢA |
There are no reviews yet.